Country · MM
Animals in Myanmar (Burma)
13 animal species on file have openly licensed sighting records from Myanmar (Burma), 5 of them threatened. Records include captive animals and introduced populations.
- Species recorded
- 13
- Threatened
- 5
- Groups represented
- 5
- Sighting records
- 1,668
- None on record
- 1–7
- 8–12
- 13–17
- 18+
Which well-known animals are recorded in Myanmar (Burma)?
The most looked-up species with records here.

Mallard
Anas platyrhynchos

Grey wolf
Canis lupus

Peregrine falcon
Falco peregrinus

Common kingfisher
Alcedo atthis

Tiger
Panthera tigris

Leopard
Panthera pardus

Western barn owl
Tyto alba

Honey bee
Apis mellifera
What kinds of animals are recorded in Myanmar (Burma)?
Mammals
grey wolf, tiger, leopard, blue whale
4 speciesBirds
mallard, peregrine falcon, common kingfisher, western barn owl
4 speciesReptiles
2 speciesFish
giant oceanic manta ray, common clownfish
2 speciesInsects
1 species
Which threatened animals are recorded in Myanmar (Burma)?
Species listed as Vulnerable, Endangered or Critically Endangered on the IUCN Red List. The category is global, not specific to Myanmar (Burma).
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Tiger | Panthera tigris | Felidae | Endangered | 14 |
| Leopard | Panthera pardus | Felidae | Vulnerable | 8 |
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 1 |
| King cobra | Ophiophagus hannah | Elapidae | Vulnerable | 17 |
| Giant oceanic manta ray | Mobula birostris | Myliobatidae | Endangered | 3 |
All animals recorded in Myanmar (Burma)
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | 80 |
| Grey wolf | Canis lupus | Canidae | Least Concern | 1 |
| Peregrine falcon | Falco peregrinus | Falconidae | Least Concern | 302 |
| Common kingfisher | Alcedo atthis | Alcedinidae | Least Concern | 1,185 |
| Tiger | Panthera tigris | Felidae | Endangered | 14 |
| Leopard | Panthera pardus | Felidae | Vulnerable | 8 |
| Western barn owl | Tyto alba | Tytonidae | Least Concern | 1 |
| Honey bee | Apis mellifera | Apidae | Data Deficient | 38 |
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 1 |
| Green turtle | Chelonia mydas | Cheloniidae | Least Concern | 2 |
| King cobra | Ophiophagus hannah | Elapidae | Vulnerable | 17 |
| Giant oceanic manta ray | Mobula birostris | Myliobatidae | Endangered | 3 |
| Common clownfish | Amphiprion ocellaris | Pomacentridae | Least Concern | 16 |
Method: a species is listed if GBIF holds at least one CC0 or CC BY occurrence record for it in Myanmar (Burma). Zoo animals, escapes and introduced populations are included, and native species nobody has recorded are missing. See the methodology.