Country · DE
Introduced and invasive animals in Germany
420 animal species are listed as introduced in Germany by the Global Register of Introduced and Invasive Species, and 26 of them are flagged as invasive.
- Introduced species
- 420
- Flagged invasive
- 26
Which invasive animals are in Germany?
Species the checklist flags as invasive, most looked-up first.

Brook trout
Salvelinus fontinalis

Chinese mitten crab
Eriocheir sinensis

Signal crayfish
Pacifastacus leniusculus
Stone Moroco
Pseudorasbora parva

Zebra mussel
Dreissena polymorpha
Round goby
Neogobius melanostomus
Seed
Lepomis gibbosus
Mudcat
Ameiurus nebulosus
Slider
Trachemys scripta
Red crayfish
Procambarus clarkii
Horned pout
Ameiurus melas

Asian clam
Corbicula fluminea
The 300 best-known introduced animals in Germany
Invasive species first.
| Common name | Scientific name | Family | Status | In this country |
|---|---|---|---|---|
| Brook trout | Salvelinus fontinalis | Salmonidae | Least Concern | Invasive |
| Chinese mitten crab | Eriocheir sinensis | Varunidae | Not recorded | Invasive |
| Signal crayfish | Pacifastacus leniusculus | Astacidae | Least Concern | Invasive |
| Stone Moroco | Pseudorasbora parva | Cyprinidae | Not recorded | Invasive |
| Zebra mussel | Dreissena polymorpha | Dreissenidae | Least Concern | Invasive |
| Round goby | Neogobius melanostomus | Gobiidae | Not recorded | Invasive |
| Seed | Lepomis gibbosus | Centrarchidae | Not recorded | Invasive |
| Mudcat | Ameiurus nebulosus | Ictaluridae | Not recorded | Invasive |
| Slider | Trachemys scripta | Emydidae | Not recorded | Invasive |
| Red crayfish | Procambarus clarkii | Cambaridae | Not recorded | Invasive |
| Horned pout | Ameiurus melas | Ictaluridae | Not recorded | Invasive |
| Asian clam | Corbicula fluminea | Cyrenidae | Least Concern | Invasive |
| Leidy's comb jelly | Mnemiopsis leidyi | Bolinopsidae | Not recorded | Invasive |
| Delcore crayfish | Faxonius limosus | Cambaridae | Not recorded | Invasive |
| Killer shrimp | Dikerogammarus villosus | Gammaridae | Not recorded | Invasive |
| Asian clam | Corbicula fluminalis | Cyrenidae | Not recorded | Invasive |
| Pacific crab | Hemigrapsus sanguineus | Varunidae | Not recorded | Invasive |
| Caspian mud shrimp | Chelicorophium curvispinum | Corophiidae | Not recorded | Invasive |
| Razor shell | Ensis leei | Pharidae | Not recorded | Invasive |
| Calico crayfish | Faxonius immunis | Cambaridae | Not recorded | Invasive |
| Eel parasite | Anguillicola crassus | Anguillicolidae | Not recorded | Invasive |
| Bullfrog | Aquarana catesbeiana | Ranidae | Not recorded | Invasive |
| Hypania invalida | Hypania invalida | Not recorded | Not recorded | Invasive |
| Miyagi oyster | Magallana gigas | Ostreidae | Not recorded | Invasive |
| Marenzelleria neglecta | Marenzelleria neglecta | Spionidae | Not recorded | Invasive |
| Marenzelleria viridis | Marenzelleria viridis | Spionidae | Not recorded | Invasive |
| Raccoon | Procyon lotor | Procyonidae | Least Concern | Introduced |
| Goldfish | Carassius auratus | Cyprinidae | Least Concern | Introduced |
| Ruddy shelduck | Tadorna ferruginea | Anatidae | Least Concern | Introduced |
| Western cattle egret | Ardea ibis | Ardeidae | Least Concern | Introduced |
| Muskrat | Ondatra zibethicus | Cricetidae | Least Concern | Introduced |
| Black swan | Cygnus atratus | Anatidae | Least Concern | Introduced |
| Mandarin duck | Aix galericulata | Anatidae | Least Concern | Introduced |
| Common raccoon dog | Nyctereutes procyonoides | Canidae | Least Concern | Introduced |
| Canada goose | Branta canadensis | Anatidae | Least Concern | Introduced |
| Axolotl | Ambystoma mexicanum | Ambystomatidae | Critically Endangered | Introduced |
| Guppy | Poecilia reticulata | Poeciliidae | Least Concern | Introduced |
| Bar-headed goose | Anser indicus | Anatidae | Least Concern | Introduced |
| Nutria | Myocastor coypus | Echimyidae | Least Concern | Introduced |
| American mink | Neogale vison | Mustelidae | Least Concern | Introduced |
| Sika deer | Cervus nippon | Cervidae | Least Concern | Introduced |
| Saker falcon | Falco cherrug | Falconidae | Endangered | Introduced |
| Rainbow trout | Oncorhynchus mykiss | Salmonidae | Not recorded | Introduced |
| Snow goose | Anser caerulescens | Anatidae | Least Concern | Introduced |
| Helmeted guinea fowl | Numida meleagris | Numididae | Least Concern | Introduced |
| African sacred ibis | Threskiornis aethiopicus | Threskiornithidae | Least Concern | Introduced |
| Rose-ringed parakeet | Psittacula krameri | Psittaculidae | Least Concern | Introduced |
| Muscovy duck | Cairina moschata | Anatidae | Least Concern | Introduced |
| Grass carp | Ctenopharyngodon idella | Cyprinidae | Least Concern | Introduced |
| Siberian crane | Leucogeranus leucogeranus | Gruidae | Critically Endangered | Introduced |
| Egyptian goose | Alopochen aegyptiaca | Anatidae | Least Concern | Introduced |
| North American beaver | Castor canadensis | Castoridae | Least Concern | Introduced |
| American flamingo | Phoenicopterus ruber | Phoenicopteridae | Least Concern | Introduced |
| Western swamphen | Porphyrio porphyrio | Rallidae | Least Concern | Introduced |
| American alligator | Alligator mississippiensis | Alligatoridae | Least Concern | Introduced |
| Black crowned crane | Balearica pavonina | Gruidae | Vulnerable | Introduced |
| White-headed duck | Oxyura leucocephala | Anatidae | Endangered | Introduced |
| Grey crowned crane | Balearica regulorum | Gruidae | Endangered | Introduced |
| Pallas's fish eagle | Haliaeetus leucoryphus | Accipitridae | Endangered | Introduced |
| Asian tiger mosquito | Aedes albopictus | Culicidae | Not recorded | Introduced |
| Sarus crane | Antigone antigone | Gruidae | Not recorded | Introduced |
| Lesser flamingo | Phoeniconaias minor | Phoenicopteridae | Near Threatened | Introduced |
| Olm | Proteus anguinus | Proteidae | Vulnerable | Introduced |
| Hamerkop | Scopus umbretta | Scopidae | Least Concern | Introduced |
| Swan goose | Anser cygnoides | Anatidae | Endangered | Introduced |
| Black-necked swan | Cygnus melancoryphus | Anatidae | Least Concern | Introduced |
| Baikal teal | Sibirionetta formosa | Anatidae | Least Concern | Introduced |
| Northern cardinal | Cardinalis cardinalis | Cardinalidae | Least Concern | Introduced |
| Wood duck | Aix sponsa | Anatidae | Least Concern | Introduced |
| Harlequin duck | Histrionicus histrionicus | Anatidae | Least Concern | Introduced |
| Marbled duck | Marmaronetta angustirostris | Anatidae | Near Threatened | Introduced |
| Laughing dove | Spilopelia senegalensis | Columbidae | Least Concern | Introduced |
| Siberian chipmunk | Tamias sibiricus | Sciuridae | Not recorded | Introduced |
| African openbill | Anastomus lamelligerus | Ciconiidae | Least Concern | Introduced |
| Lanner falcon | Falco biarmicus | Falconidae | Least Concern | Introduced |
| Chilean flamingo | Phoenicopterus chilensis | Phoenicopteridae | Near Threatened | Introduced |
| Cane toad | Rhinella marina | Bufonidae | Least Concern | Introduced |
| Yellow-billed stork | Mycteria ibis | Ciconiidae | Least Concern | Introduced |
| Pink-backed pelican | Pelecanus rufescens | Pelecanidae | Least Concern | Introduced |
| Steller's eider | Polysticta stelleri | Anatidae | Vulnerable | Introduced |
| Oriental darter | Anhinga melanogaster | Anhingidae | Least Concern | Introduced |
| Oscar | Astronotus ocellatus | Cichlidae | Not recorded | Introduced |
| Western reef heron | Egretta gularis | Ardeidae | Least Concern | Introduced |
| Silver carp | Hypophthalmichthys molitrix | Cyprinidae | Near Threatened | Introduced |
| Ring-necked duck | Aythya collaris | Anatidae | Least Concern | Introduced |
| Abdim's stork | Ciconia abdimii | Ciconiidae | Least Concern | Introduced |
| Pied crow | Corvus albus | Corvidae | Least Concern | Introduced |
| Ruddy duck | Oxyura jamaicensis | Anatidae | Least Concern | Introduced |
| Blue-winged teal | Spatula discors | Anatidae | Least Concern | Introduced |
| Emperor goose | Anser canagicus | Anatidae | Least Concern | Introduced |
| White-faced whistling duck | Dendrocygna viduata | Anatidae | Least Concern | Introduced |
| American wigeon | Mareca americana | Anatidae | Least Concern | Introduced |
| Trumpeter swan | Cygnus buccinator | Anatidae | Least Concern | Introduced |
| Red-whiskered bulbul | Pycnonotus jocosus | Pycnonotidae | Least Concern | Introduced |
| Indian spot-billed duck | Anas poecilorhyncha | Anatidae | Least Concern | Introduced |
| Coscoroba swan | Coscoroba coscoroba | Anatidae | Least Concern | Introduced |
| Bighead carp | Hypophthalmichthys nobilis | Cyprinidae | Data Deficient | Introduced |
| Ross's goose | Anser rossii | Anatidae | Least Concern | Introduced |
| Bufflehead | Bucephala albeola | Anatidae | Least Concern | Introduced |
| Hooded merganser | Lophodytes cucullatus | Anatidae | Least Concern | Introduced |
| Alligator snapping turtle | Macrochelys temminckii | Chelydridae | Endangered | Introduced |
| Amazon mata mata | Chelus fimbriata | Chelidae | Not recorded | Introduced |
| Pacific black duck | Anas superciliosa | Anatidae | Least Concern | Introduced |
| Violet-backed starling | Cinnyricinclus leucogaster | Sturnidae | Least Concern | Introduced |
| African spoonbill | Platalea alba | Threskiornithidae | Least Concern | Introduced |
| Village weaver | Ploceus cucullatus | Ploceidae | Least Concern | Introduced |
| Barrow's goldeneye | Bucephala islandica | Anatidae | Least Concern | Introduced |
| Painted turtle | Chrysemys picta | Emydidae | Least Concern | Introduced |
| Black-bellied whistling duck | Dendrocygna autumnalis | Anatidae | Least Concern | Introduced |
| Falcated duck | Mareca falcata | Anatidae | Least Concern | Introduced |
| Upland goose | Chloephaga picta | Anatidae | Least Concern | Introduced |
| Surf scoter | Melanitta perspicillata | Anatidae | Least Concern | Introduced |
| Egyptian plover | Pluvianus aegyptius | Pluvianidae | Least Concern | Introduced |
| Molly | Poecilia sphenops | Poeciliidae | Least Concern | Introduced |
| Redhead | Aythya americana | Anatidae | Least Concern | Introduced |
| Blue crab | Callinectes sapidus | Portunidae | Not recorded | Introduced |
| Common snapping turtle | Chelydra serpentina | Chelydridae | Least Concern | Introduced |
| Chinook salmon | Oncorhynchus tshawytscha | Salmonidae | Not recorded | Introduced |
| Bank myna | Acridotheres ginginianus | Sturnidae | Least Concern | Introduced |
| Yellow-billed pintail | Anas georgica | Anatidae | Least Concern | Introduced |
| Oriental cockroach | Blatta orientalis | Blattidae | Not recorded | Introduced |
| Ringed teal | Callonetta leucophrys | Anatidae | Least Concern | Introduced |
| Eastern bluebird | Sialia sialis | Turdidae | Least Concern | Introduced |
| Spur-winged lapwing | Vanellus spinosus | Charadriidae | Least Concern | Introduced |
| Red-billed teal | Anas erythrorhyncha | Anatidae | Least Concern | Introduced |
| Red pirai | Pygocentrus nattereri | Serrasalmidae | Not recorded | Introduced |
| White-cheeked pintail | Anas bahamensis | Anatidae | Least Concern | Introduced |
| Cape teal | Anas capensis | Anatidae | Least Concern | Introduced |
| Australian wood duck | Chenonetta jubata | Anatidae | Least Concern | Introduced |
| Diamond dove | Geopelia cuneata | Columbidae | Least Concern | Introduced |
| Crested duck | Lophonetta specularioides | Anatidae | Least Concern | Introduced |
| Bass | Micropterus salmoides | Centrarchidae | Not recorded | Introduced |
| Rosy-billed pochard | Netta peposaca | Anatidae | Least Concern | Introduced |
| Platy | Xiphophorus maculatus | Poeciliidae | Not recorded | Introduced |
| Chiloé wigeon | Mareca sibilatrix | Anatidae | Least Concern | Introduced |
| Bombay canary | Periplaneta americana | Blattidae | Not recorded | Introduced |
| Australian shelduck | Tadorna tadornoides | Anatidae | Least Concern | Introduced |
| Ashy-headed goose | Chloephaga poliocephala | Anatidae | Least Concern | Introduced |
| Garden snail | Cornu aspersum | Helicidae | Not recorded | Introduced |
| Laker | Salvelinus namaycush | Salmonidae | Not recorded | Introduced |
| South African shelduck | Tadorna cana | Anatidae | Least Concern | Introduced |
| Masked lapwing | Vanellus miles | Charadriidae | Least Concern | Introduced |
| Red-bellied woodpecker | Melanerpes carolinus | Picidae | Least Concern | Introduced |
| Pin-tailed whydah | Vidua macroura | Viduidae | Least Concern | Introduced |
| Fall webworm | Hyphantria cunea | Erebidae | Not recorded | Introduced |
| Dojo | Misgurnus anguillicaudatus | Cobitidae | Not recorded | Introduced |
| Pharaoh ant | Monomorium pharaonis | Formicidae | Not recorded | Introduced |
| Roccus | Morone saxatilis | Moronidae | Not recorded | Introduced |
| Allen's gallinule | Porphyrio alleni | Rallidae | Least Concern | Introduced |
| Hartlaub's duck | Pteronetta hartlaubii | Anatidae | Least Concern | Introduced |
| Blue-billed teal | Spatula hottentota | Anatidae | Least Concern | Introduced |
| Australasian shoveler | Spatula rhynchotis | Anatidae | Least Concern | Introduced |
| Tiger salamander | Ambystoma tigrinum | Ambystomatidae | Least Concern | Introduced |
| Chestnut teal | Anas castanea | Anatidae | Least Concern | Introduced |
| Yellow-billed teal | Anas flavirostris | Anatidae | Least Concern | Introduced |
| Boston eel | Anguilla rostrata | Anguillidae | Not recorded | Introduced |
| Peled | Coregonus peled | Salmonidae | Not recorded | Introduced |
| Caspian turtle | Mauremys caspica | Geoemydidae | Not recorded | Introduced |
| Bass | Micropterus dolomieu | Centrarchidae | Not recorded | Introduced |
| Southern masked weaver | Ploceus velatus | Ploceidae | Least Concern | Introduced |
| White sturgeon | Acipenser transmontanus | Acipenseridae | Not recorded | Introduced |
| Yellow-throated bunting | Emberiza elegans | Emberizidae | Least Concern | Introduced |
| Oriental greenfinch | Chloris sinica | Fringillidae | Least Concern | Introduced |
| Japanese fire-bellied newt | Cynops pyrrhogaster | Salamandridae | Near Threatened | Introduced |
| Huntsman spider | Heteropoda venatoria | Sparassidae | Not recorded | Introduced |
| Argentine ant | Linepithema humile | Formicidae | Not recorded | Introduced |
| Great shipworm | Teredo navalis | Teredinidae | Not recorded | Introduced |
| Black-headed weaver | Ploceus melanocephalus | Ploceidae | Least Concern | Introduced |
| Red-headed quelea | Quelea erythrops | Ploceidae | Least Concern | Introduced |
| Asian longicorn beetle | Anoplophora glabripennis | Cerambycidae | Not recorded | Introduced |
| Waxworm | Plodia interpunctella | Pyralidae | Not recorded | Introduced |
| Gambies | Gambusia holbrooki | Poeciliidae | Not recorded | Introduced |
| Marbled newt | Triturus marmoratus | Salamandridae | Vulnerable | Introduced |
| Oriental fire-bellied toad | Bombina orientalis | Bombinatoridae | Least Concern | Introduced |
| Mauremys reevesii | Mauremys reevesii | Geoemydidae | Not recorded | Introduced |
| River cooter | Pseudemys concinna | Emydidae | Not recorded | Introduced |
| Geranium bronze | Cacyreus marshalli | Lycaenidae | Not recorded | Introduced |
| Amur sleeper | Perccottus glenii | Odontobutidae | Not recorded | Introduced |
| Mediterranean tree frog | Hyla meridionalis | Hylidae | Least Concern | Introduced |
| Zoropsid spider | Zoropsis spinimana | Zoropsidae | Not recorded | Introduced |
| Carpathian newt | Lissotriton montandoni | Salamandridae | Least Concern | Introduced |
| Red-rim melania | Melanoides tuberculata | Thiaridae | Not recorded | Introduced |
| Cupboard spider | Steatoda grossa | Theridiidae | Not recorded | Introduced |
| Mediterranean flour moth | Ephestia kuehniella | Pyralidae | Not recorded | Introduced |
| Two-spotted cricket | Gryllus bimaculatus | Gryllidae | Not recorded | Introduced |
| Ashy physa | Physella acuta | Physidae | Not recorded | Introduced |
| Pacific tree frog | Pseudacris regilla | Hylidae | Least Concern | Introduced |
| Common house spider | Parasteatoda tepidariorum | Theridiidae | Not recorded | Introduced |
| Magnificent bryozoan | Pectinatella magnifica | Pectinatellidae | Not recorded | Introduced |
| Bighead goby | Ponticola kessleri | Gobiidae | Not recorded | Introduced |
| Mud-minnow | Umbra pygmaea | Umbridae | Not recorded | Introduced |
| Japanese silk moth | Antheraea yamamai | Saturniidae | Not recorded | Introduced |
| Western flower Thrip | Frankliniella occidentalis | Thripidae | Not recorded | Introduced |
| Adanson's house jumper | Hasarius adansoni | Salticidae | Not recorded | Introduced |
| Tubenose goby | Proterorhinus semilunaris | Gobiidae | Not recorded | Introduced |
| Cacao moth | Ephestia elutella | Pyralidae | Not recorded | Introduced |
| Marbled cellar spider | Holocnemus pluchei | Pholcidae | Not recorded | Introduced |
| Floury Mothbug | Metcalfa pruinosa | Flatidae | Not recorded | Introduced |
| Tuffy | Pimephales promelas | Cyprinidae | Not recorded | Introduced |
| Mudsnail | Potamopyrgus antipodarum | Tateidae | Not recorded | Introduced |
| Chinese pondmussel | Sinanodonta woodiana | Not recorded | Not recorded | Introduced |
| Triangulate Combfoot | Steatoda triangulosa | Theridiidae | Not recorded | Introduced |
| Milde's yellow sac spider | Cheiracanthium mildei | Cheiracanthiidae | Not recorded | Introduced |
| Buffalo treehopper | Stictocephala bisonia | Membracidae | Not recorded | Introduced |
| Brownbanded cockroach | Supella longipalpa | Pseudophyllodromiidae | Not recorded | Introduced |
| Peipsi whitefish | Coregonus maraenoides | Salmonidae | Not recorded | Introduced |
| Mediterranean Acrobat ant | Crematogaster scutellaris | Formicidae | Not recorded | Introduced |
| Quagga mussel | Dreissena bugensis | Dreissenidae | Not recorded | Introduced |
| Roger's Crypt ant | Hypoponera punctatissima | Formicidae | Not recorded | Introduced |
| Cherry shrimp | Neocaridina davidi | Atyidae | Not recorded | Introduced |
| River snail | Viviparus viviparus | Viviparidae | Not recorded | Introduced |
| Redclaw | Cherax quadricarinatus | Parastacidae | Not recorded | Introduced |
| Pinfish | Culaea inconstans | Gasterosteidae | Not recorded | Introduced |
| Martinique frog | Eleutherodactylus martinicensis | Eleutherodactylidae | Not recorded | Introduced |
| Legume knot-horn | Etiella zinckenella | Pyralidae | Not recorded | Introduced |
| Invasive garden ant | Lasius neglectus | Formicidae | Not recorded | Introduced |
| Mud crab | Rhithropanopeus harrisii | Panopeidae | Not recorded | Introduced |
| Fishhook waterflea | Cercopagis pengoi | Cercopagidae | Not recorded | Introduced |
| Common yabby | Cherax destructor | Parastacidae | Not recorded | Introduced |
| Boat shell | Crepidula fornicata | Calyptraeidae | Not recorded | Introduced |
| Jasmine moth | Palpita vitrealis | Crambidae | Not recorded | Introduced |
| Pallid big-headed ant | Pheidole pallidula | Formicidae | Not recorded | Introduced |
| Featherleg spider | Uloborus plumipes | Uloboridae | Not recorded | Introduced |
| Fig-moth | Cadra cautella | Pyralidae | Not recorded | Introduced |
| Pepper moth | Duponchelia fovealis | Crambidae | Not recorded | Introduced |
| Longear sunfish | Lepomis megalotis | Centrarchidae | Not recorded | Introduced |
| House jumping spider | Pseudeuophrys lanigera | Salticidae | Not recorded | Introduced |
| Mimic lymnaea | Pseudosuccinea columella | Lymnaeidae | Not recorded | Introduced |
| Worm slug | Boettgerilla pallens | Boettgerillidae | Not recorded | Introduced |
| Mud runner) | Goneplax rhomboides | Goneplacidae | Not recorded | Introduced |
| Hemimysis | Hemimysis anomala | Mysidae | Not recorded | Introduced |
| Mile end jumping spider | Macaroeris nidicolens | Salticidae | Not recorded | Introduced |
| Slough crayfish | Procambarus fallax | Cambaridae | Not recorded | Introduced |
| Wine cellar spider | Psilochorus simoni | Pholcidae | Not recorded | Introduced |
| Shelled slug | Testacella haliotidea | Testacellidae | Not recorded | Introduced |
| Cricket thief spider | Thanatus vulgaris | Philodromidae | Not recorded | Introduced |
| Hydroid | Cordylophora caspia | Cordylophoridae | Not recorded | Introduced |
| Tube worm | Ficopomatus enigmaticus | Serpulidae | Not recorded | Introduced |
| Wandering house cobweaver | Parasteatoda tabulata | Theridiidae | Not recorded | Introduced |
| Maize moth | Spoladea recurvalis | Crambidae | Not recorded | Introduced |
| Club tunicate | Styela clava | Styelidae | Not recorded | Introduced |
| Danube river snail | Viviparus acerosus | Viviparidae | Not recorded | Introduced |
| Bark snail | Zonitoides arboreus | Gastrodontidae | Not recorded | Introduced |
| Slender digging grasshopper | Acrotylus patruelis | Acrididae | Not recorded | Introduced |
| Brown slug | Deroceras panormitanum | Agriolimacidae | Not recorded | Introduced |
| Garden cockroach | Ectobius vittiventris | Ectobiidae | Not recorded | Introduced |
| Ring legged earwig | Euborellia annulipes | Anisolabididae | Not recorded | Introduced |
| Rhododendron leafhopper | Graphocephala fennahi | Cicadellidae | Not recorded | Introduced |
| Mosaic leafhopper | Orientus ishidae | Cicadellidae | Not recorded | Introduced |
| Ram | Ovis aries | Bovidae | Not recorded | Introduced |
| False angelwing | Petricolaria pholadiformis | Veneridae | Not recorded | Introduced |
| Seminole ramshorn | Planorbella duryi | Planorbidae | Not recorded | Introduced |
| Small blood-vein | Scopula imitaria | Geometridae | Not recorded | Introduced |
| Japanese skeleton shrimp | Caprella mutica | Caprellidae | Not recorded | Introduced |
| Rice moth | Corcyra cephalonica | Pyralidae | Not recorded | Introduced |
| Atlantic jackknife clam | Ensis directus | Pharidae | Not recorded | Introduced |
| Eyed veneer | Euchromius ocellea | Crambidae | Not recorded | Introduced |
| Naked goby | Gobiosoma bosc | Gobiidae | Not recorded | Introduced |
| Indian house cricket | Gryllodes sigillatus | Gryllidae | Not recorded | Introduced |
| Ash gyro | Gyraulus parvus | Planorbidae | Not recorded | Introduced |
| Japanese crab | Hemigrapsus takanoi | Varunidae | Not recorded | Introduced |
| Gravel snail | Lithoglyphus naticoides | Lithoglyphidae | Not recorded | Introduced |
| Trilobate dwarf weaver | Mermessus trilobatus | Linyphiidae | Not recorded | Introduced |
| Dark falsemussel | Mytilopsis leucophaeata | Dreissenidae | Not recorded | Introduced |
| Plum woodlouse | Porcellionides pruinosus | Porcellionidae | Not recorded | Introduced |
| Budapest slug | Tandonia budapestensis | Milacidae | Not recorded | Introduced |
| Danube nerite | Theodoxus danubialis | Neritidae | Not recorded | Introduced |
| Aquatic oligochaete worm | Branchiura sowerbyi | Naididae | Not recorded | Introduced |
| Neglected dune snail | Cernuella neglecta | Geomitridae | Not recorded | Introduced |
| Girdled snail | Hygromia cinctella | Hygromiidae | Not recorded | Introduced |
| Metallic isopod | Idotea metallica | Idoteidae | Not recorded | Introduced |
| Black-headed slug | Krynickillus melanocephalus | Agriolimacidae | Not recorded | Introduced |
| Bugle sprite | Menetus dilatatus | Planorbidae | Not recorded | Introduced |
| Pinhead spot | Paralaoma servilis | Punctidae | Not recorded | Introduced |
| Apple snail | Pomacea glauca | Ampullariidae | Not recorded | Introduced |
| Smooth slater | Porcellio laevis | Porcellionidae | Not recorded | Introduced |
| Greenhouse camel cricket | Tachycines asynamorus | Rhaphidophoridae | Not recorded | Introduced |
| Striped nerite | Theodoxus transversalis | Neritidae | Not recorded | Introduced |
| Cypress carpet | Thera cupressata | Geometridae | Not recorded | Introduced |
| Marron | Cherax tenuimanus | Parastacidae | Not recorded | Introduced |
| Chinese ramshorn | Gyraulus chinensis | Planorbidae | Not recorded | Introduced |
| Greenhouse thrips | Heliothrips haemorrhoidalis | Thripidae | Not recorded | Introduced |
| Two-ridge ramshorn | Helisoma anceps | Planorbidae | Not recorded | Introduced |
| One-eyed centipede | Lamyctes emarginatus | Henicopidae | Not recorded | Introduced |
| Kaira river prawn | Macrobrachium dayanum | Palaemonidae | Not recorded | Introduced |
| Jet slug | Milax gagates | Milacidae | Not recorded | Introduced |
| Clinging jellyfish | Nemopsis bachei | Bougainvilliidae | Not recorded | Introduced |
| Asian shrimp | Palaemon macrodactylus | Palaemonidae | Not recorded | Introduced |
| Stored nut moth | Paralipsa gularis | Pyralidae | Not recorded | Introduced |
| Marine splash midge | Telmatogeton japonicus | Chironomidae | Not recorded | Introduced |
| European freshwater shrimp | Atyaephyra desmarestii | Atyidae | Not recorded | Introduced |
| Dried fruit moth | Cadra calidella | Pyralidae | Not recorded | Introduced |
| Raisin moth | Cadra figulilella | Pyralidae | Not recorded | Introduced |
| Maritime gardensnail | Cernuella cisalpina | Geomitridae | Not recorded | Introduced |
| Orange anemone | Diadumene cincta | Diadumenidae | Not recorded | Introduced |
| Demon shrimp | Dikerogammarus haemobaphes | Gammaridae | Not recorded | Introduced |
| Oblong ancylid | Ferrissia rivularis | Planorbidae | Not recorded | Introduced |
| Carib fossaria | Galba cubensis | Lymnaeidae | Not recorded | Introduced |
| Ponto-Caspian isopod | Jaera istri | Janiridae | Not recorded | Introduced |
| Sars' red-eye | Trichoniscoides sarsi | Trichoniscidae | Not recorded | Introduced |
A species is on this list when the country's checklist in the Global Register of Introduced and Invasive Species records it as introduced by people and present. It is marked invasive when the checklist records an impact on native wildlife or habitats. A species can be native to one part of a country and introduced in another, and checklists are revised as countries report, so the list is not final. Source: Global Register of Introduced and Invasive Species (CC BY 4.0). See the sources.