Country · RE
Animals in Réunion
15 animal species on file have openly licensed sighting records from Réunion, 5 of them threatened. Records include captive animals and introduced populations.
- Species recorded
- 15
- Threatened
- 5
- Groups represented
- 6
- Sighting records
- 28,532
- None on record
- 1–7
- 8–12
- 13–17
- 18+
Which well-known animals are recorded in Réunion?
The most looked-up species with records here.

Mallard
Anas platyrhynchos

Red fox
Vulpes vulpes

Grey wolf
Canis lupus

Honey bee
Apis mellifera

Great white shark
Carcharodon carcharias

Green turtle
Chelonia mydas

Monarch butterfly
Danaus plexippus

Seven-spot ladybird
Coccinella septempunctata
What kinds of animals are recorded in Réunion?
Mammals
red fox, grey wolf, common bottlenose dolphin
3 speciesBirds
2 speciesReptiles
1 speciesFish
great white shark, ocean sunfish, whale shark, giant oceanic manta ray
4 speciesInsects
honey bee, monarch butterfly, seven-spot ladybird, emperor dragonfly
4 speciesMolluscs
1 species
Which threatened animals are recorded in Réunion?
Species listed as Vulnerable, Endangered or Critically Endangered on the IUCN Red List. The category is global, not specific to Réunion.
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Great white shark | Carcharodon carcharias | Lamnidae | Vulnerable | 6 |
| Ocean sunfish | Mola mola | Molidae | Vulnerable | 3 |
| Whale shark | Rhincodon typus | Rhincodontidae | Endangered | 3 |
| Wandering albatross | Diomedea exulans | Diomedeidae | Vulnerable | 7 |
| Giant oceanic manta ray | Mobula birostris | Myliobatidae | Endangered | 6 |
All animals recorded in Réunion
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | 83 |
| Red fox | Vulpes vulpes | Canidae | Least Concern | 1 |
| Grey wolf | Canis lupus | Canidae | Least Concern | 83 |
| Honey bee | Apis mellifera | Apidae | Data Deficient | 42 |
| Great white shark | Carcharodon carcharias | Lamnidae | Vulnerable | 6 |
| Green turtle | Chelonia mydas | Cheloniidae | Least Concern | 27,884 |
| Monarch butterfly | Danaus plexippus | Nymphalidae | Least Concern | 12 |
| Seven-spot ladybird | Coccinella septempunctata | Coccinellidae | Not recorded | 12 |
| Common bottlenose dolphin | Tursiops truncatus | Delphinidae | Least Concern | 313 |
| Ocean sunfish | Mola mola | Molidae | Vulnerable | 3 |
| Whale shark | Rhincodon typus | Rhincodontidae | Endangered | 3 |
| Emperor dragonfly | Anax imperator | Aeshnidae | Least Concern | 72 |
| Wandering albatross | Diomedea exulans | Diomedeidae | Vulnerable | 7 |
| Giant oceanic manta ray | Mobula birostris | Myliobatidae | Endangered | 6 |
| Giant squid | Architeuthis dux | Architeuthidae | Least Concern | 5 |
Method: a species is listed if GBIF holds at least one CC0 or CC BY occurrence record for it in Réunion. Zoo animals, escapes and introduced populations are included, and native species nobody has recorded are missing. See the methodology.